Investor Centre
Top 20 Shareholders
 
 
Rank Name Shares %
1. Lujeta Pty Ltd 11,400,000 11.01
2. Yandal Investments Pty Limited  11,159,718  10.78
3. Mr P.C. Joseph 9,485,727 9.16
4. GAM International Growth Fund 7,000,000 6.76
5. Paradise Investment Management 2,425,078 2.34
6. Van Eck Global 2,405,258 2.32
7. Alliance Bernstein 1,484,021 1.43
8. Dimensional Fund Advisors 1,232,478 1.19
9. Fidelity Management and Research 1,172,030 1.13
10. Quantex 1,105,000 1.07
11. Mr G J Paul 1,062,434 1.03
12. New City Investment Managers 1,000,000 0.97
13. Mr M A Kippe 782,433 0.76
14. Mr & Mrs G Nordstrom 775,000 0.75
15. Colonial First State 650,674 0.63
16. Mr B Sherban 609,000 0.59
17. Chow Family 565,244 0.55
18. Australian National University Investments Board 563,507 0.54
19. Wexford Capital 523,900 0.51
20. American Depository Receipts 503,706 0.49
       
       
TOTAL: (4 November 2010) 55,905,208 43.23